| August | August | ||||||||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Best available daily rate | |||||||||||||
$154 | $154 | $154 | $209 | $229 | $229 | $229 | $169 | $189 | $154 | $249 | $269 | $269 | $249 |
| |
|||||||||||||
| *HOT RATE* Great rates when you book our Executive King Spa Suite online | |||||||||||||
$174 | $174 | $174 | $249 | $269 | $269 | $269 | $189 | $219 | $174 | $289 | $309 | $309 | $289 |
| August | September | ||||||||||||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Best available daily rate | |||||||||||||
$169 | $169 | $169 | $229 | $269 | $269 | $249 | $169 | $169 | $169 | $249 | $249 | $249 | $249 |
| |
|||||||||||||
| *HOT RATE* Great rates when you book our Executive King Spa Suite online | |||||||||||||
$189 | $189 | $189 | $269 | $309 | $309 | $289 | $189 | $189 | $189 | $289 | $289 | $289 | $289 |



